Box Templates

 

 

 

 
Tuck Tab Boxes - Measured in Inches -
Code Die Number Width Capacity Height Flap Overall Size
TT1 T9268 11.75 7.75 10.625 5 16.625 X 29.875
TT2 T8942 12.25 1.875 10 5 17.3125 X 28.8125
TT3 T8975 14.625 2 11.5625 5 20 X 32.125
TT4 T9702 12.125 3 10.625 5 19.375 X 32.375
TT5 T0127 11.75 3.125 10.25 5 19.3125 X 31.8125
TT6 T8913 15.75 5.5 12 4 28 X 39.125
TT7 T0575 12.5 2.5 10.25 4 18.875 X 29625
TT8 T0656 11.75 3 10.75 5 19.0625 X 32.5625
TT9 T1190 14 1.5 10 5 18.3125 X 28.0625
TT10 T1229 12 1.5 9.75 4 16.3125 X 26.5625
TT11 T1291 11.75 2.25 10.625 5 17.625 X 30.875
TT12 T1326 11.75 5 11.5 5 23.0625 X 38.0625
TT13 T1353 12 2 9.75 4 17.3125 X 27.5625
TT14 T1573 12.25 2.25 10 4 18.0625 X 28.5625
TT15 T1654 12.25 1.875 10 5 17.3125 X 28.8125
TT16 T1658 10.75 6 13 3 26.375 X 36.625
TT17 T2540 11.25 1.875 9.625 4 16.3125 X 27.0625
TT18 T7743 11.75 3.5 10.625 4 20.125 X 32.375
TT19 T8326 12.5 3 10.5 FULL 19.875 X 37.5
TT20 T9101 12 5 11 5 23.375 X 37.125
TT21 T9904 12.25 1.875 10 4 17.375 X 27.875

K-D Boxes
- Measured in Inches -
Code Die Number Width Capacity Height Overall Size
KD1 T8220 6.75 4.25 4.25 13.75 X 21.875
KD2 T6719 7.75 4.75 4.75 15.25 X 23.6875
KD3 T7523 8.75 4.75 6 16.25 X 26.125
KD4 T9404 9 9 7.5 20.75 X 37.625
KD5 T0407 10.125 5.75 5.25 18.625 X 26.625
KD6 T1296 11.75 6.5 7.125 20.75 X 31.125
KD7 T6684 13 5 10 25.125 X 34.625
KD8 T1115 13 8 12 27.125 X 44.625
KD9 T0329 14.125 6 8 24.3125 X 32.625
KD10 T0415 15 8 12 29.125 X 44.625

Sonic Weld Boxes
- Measured in Inches -
Code Die Number Width Capacity Height Flap Overall Size
1 T8640 12.25 1.875 10 4 17.5 x 27.875
2 T0440 11.75 1.75 10.625 5 16.75 x 30
3 T0976 14.125 2 11.5625 5 19.625 X 32.3125
4 T9189 11.75 3.125 10.25 5 19.5 X 31.875
5 T0042 11.6875 .75 9.625 4.75 13.1875 X 25.5625
6 T9641 11.4375 1 9 4 13.5625 X 24.0625
7 T0188 12.0625 1 9.75 4.75 14.0625 X 26.3125
8 T1122 11.75 1.25 9.1875 4 14.375 X 24.9375
9 T9029 11.5 1.5 10 5 16 X 28.125
10 T8998 12 1.5 10 4 16.5 X 27.125
11 T0366 11.75 1.75 9.5 4 16.75 X 26.625
12 T8664 12.25 1.875 10 5.0625 17.5 X 28.9375
13 T9525 11.75 1.875 10.625 10.5 17 X 35.625
14 T9046 11.5 2 9.5 5 17 X 28.125
15 T9850 12 2 9.5 9.375 17.5 X 32.5
16 T0432 11.75 2.25 10.625 5 17.75 X 30.875
17 T8604 12.25 2.25 10 9.875 18.25 X 34.5
18 T0298 11.75 2.5 10.625 5 18.25 X 31.375
19 T9466 12.25 2.5 11.25 5 18.75 X 32.625
20 T9117 12.25 2.5 10 5 18.75 X 30.125
21 T8716 13 2.5 10.25 4 19.5 X 29.5625
22 T0267 12 2.875 9.5 4 19.25 X 28.875
23 T8542 11.75 3 10.25 2.5 19.25 X 29.125
24 T9208 12.375 3 10.125 4 19.875 X 30.375
25 T8956 11.75 3 9.75 4.5 19.25 X 30.125
26 T9658 12.25 3.125 10 4 20 X 31.375
27 T8519 11.75 3.5 10.625 4 20.25 X 32.375
28 T9767 12 3.5 13.5 5 20.5 X 39.125
29 T9916 12 3.5 11.125 5 20.5 X 34.375
30 T0062 14 3.5 10.5 5 22.5 X 33.125
31 T9081 12.375 3.75 10.125 5 21.375 X 32.875
32 T9738 11.875 4 10.625 7 21.375 X 36.375
33 T9938 14.5 4 10.125 5 24 X 33.375
34 T9912 12.5 4 11 5 22 X 35.125
35 T0133 15 4.5 10 5 25.5 X 34.125
36 T9030 12 4.625 10 5 22.75 X 34.375
37 T9886 11.75 5 10.25 5 23.25 X 35.625
38 T9008 12.5 5 10.125 5 24 X 35.375
39 T9564 12 5.5 10 5 24.5 X 36.125
 
  customer guide art key contact us box temps binder temps dseries temps conformer temps